<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iProduceApps.com &#187; Crime Stats</title>
	<atom:link href="http://iproduceapps.com/category/crime-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://iproduceapps.com</link>
	<description>&#34;...to prepare God&#039;s people for works of service, so that the body of Christ may be built up&#34; - Ephesians 4:12</description>
	<lastBuildDate>Sat, 14 Jan 2012 03:30:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>YouTube video reviews for PrayerJournal, iPastor and Crime Stats posted</title>
		<link>http://iproduceapps.com/2010/03/03/youtube-video-reviews-for-prayerjournal-ipastor-and-crime-stats-posted/</link>
		<comments>http://iproduceapps.com/2010/03/03/youtube-video-reviews-for-prayerjournal-ipastor-and-crime-stats-posted/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:02:38 +0000</pubDate>
		<dc:creator>Bryan Bowers</dc:creator>
				<category><![CDATA[Crime Stats]]></category>
		<category><![CDATA[iPastor]]></category>
		<category><![CDATA[PrayerJournal]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://iproduceapps.com/?p=585</guid>
		<description><![CDATA[We just posted YouTube video reviews of PrayerJournal, iPastor and Crime Stats under their respective pages.  Check them out to get an unbiased (and often times humorous) reviews. Related Posts:Video review of Crime Stats by CrazyMikesapps.comAwesome YouTube video for PrayerJournal now availableCrime Stats now available on iTunes StoreVideo review by CrazyMike on iWatch USAYouTube video review [...]]]></description>
		<wfw:commentRss>http://iproduceapps.com/2010/03/03/youtube-video-reviews-for-prayerjournal-ipastor-and-crime-stats-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video review of Crime Stats by CrazyMikesapps.com</title>
		<link>http://iproduceapps.com/2009/12/14/video-review-of-crime-stats-by-crazymikesapps-com/</link>
		<comments>http://iproduceapps.com/2009/12/14/video-review-of-crime-stats-by-crazymikesapps-com/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 07:13:24 +0000</pubDate>
		<dc:creator>Bryan Bowers</dc:creator>
				<category><![CDATA[Crime Stats]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://iproduceapps.com/?p=383</guid>
		<description><![CDATA[CrazyMike posted a video review of our latest iPhone app, Crime Stats today.  You can get an idea of how the program works by watching the video and listening to commentator&#8217;s review. The video review can be accessed here. Related Posts:YouTube video review of PrayerJournalVideo review by CrazyMike on iWatch USAYouTube video reviews for PrayerJournal, [...]]]></description>
		<wfw:commentRss>http://iproduceapps.com/2009/12/14/video-review-of-crime-stats-by-crazymikesapps-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime Stats now available on iTunes Store</title>
		<link>http://iproduceapps.com/2009/12/04/crime-stats-now-available-on-itunes-store/</link>
		<comments>http://iproduceapps.com/2009/12/04/crime-stats-now-available-on-itunes-store/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 05:33:23 +0000</pubDate>
		<dc:creator>Bryan Bowers</dc:creator>
				<category><![CDATA[Crime Stats]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://iproduceapps.com/?p=352</guid>
		<description><![CDATA[We are happy to announce that our latest app, Crime Stats, is now available on the iTunes store.  This app allows you to look up the latest FBI crime statistics for over 8,700 cities in the United States.  You can use use the GPS function in the iPhone, or by manually entering a city. You [...]]]></description>
		<wfw:commentRss>http://iproduceapps.com/2009/12/04/crime-stats-now-available-on-itunes-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime Stats</title>
		<link>http://iproduceapps.com/2009/12/04/crime-stats10/</link>
		<comments>http://iproduceapps.com/2009/12/04/crime-stats10/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 05:32:47 +0000</pubDate>
		<dc:creator>Bryan Bowers</dc:creator>
				<category><![CDATA[Crime Stats]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://iproduceapps.com/?p=354</guid>
		<description><![CDATA[Imagine driving down the highway at night and you notice the gas gauge is very low.  You are on vacation and have never been in this part of the state before.  Looking at a passing sign you see that there are only two cities nearby.  Your spouse pulls out the iPhone and launches Crime Stats.  [...]]]></description>
		<wfw:commentRss>http://iproduceapps.com/2009/12/04/crime-stats10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

